Surat, Gujarat
GST No. 24BVYPK5459B1Z8
Approx. Rs 28 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Culture Type | Dahi Culture |
| Form | Powder |
| Application | Dahi, Lassi, Yogurt, Butter Milk |
| Storage Temp | -18 C |
| Packaging Size | 2000 LTR |
| Brand | Bioclex |
| Dosage | 20U |
| Packaging Type | Packet |
| Usage | Dairy Industry |
| Flavour | Milky |
Approx. Rs 35 / packGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 pack |
| Culture Type | Dahi Culture |
| Application | Dahi, Lassi, Yogurt, Butter Milk |
| Form | Powder |
| Storage Temp | -18 C |
| Packaging Size | 25 ltr |
| Brand | Biocelx |
| Flavor | Milky |
| Packaging Type | Packet |
| Usage/Application | Dairy Industry |
| Dosage | 25L |
| Storage | 20 Degree C |
| LOT no. | 20220726 |
Approx. Rs 108 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Culture Type | Yogurt Culture |
| Application | Yogurt, Dahi, Butter Milk, Lassi |
| Form | Powder |
| Storage Temp | -18 C |
| Packaging Size | 100 LTR |
| Brand | Biocelx |
| Flavor | Milky |
| Packaging Type | Packet |
| Usage/Application | Dairy Industry |
| Dosage | 100L |
| Storage | -20 Degree C |
Approx. Rs 59 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Culture Type | dairy culture |
| Application | Lassi, Dahi, Butter Milk, Yogurt |
| Form | Powder |
| Storage Temp | -18 C |
| Packaging Size | 50 U |
| Brand | Biocelx |
| Flavor | Milky |
| Packaging Type | Packet |
| Usage/Application | Dairy Industry |
| Dosage | 50L |
| Storage | -20 Degree C |
| Starter cultures or starters are individual or mixed formulations of selected strains. Starter cultures could play an essential role in the manufacture of traditional Dairy Products. Probiotics are live microorganisms that confer a health benefit to the host when administered in adequate amounts. Starter Culutre Strains and Probiotics have been used in Dairy Products, food products, food supplements, and pharmaceutical products. Due to increasing concerns over health, probiotic foods (e.g., probiotic dairy products) are now accepted in the world market. Available packing size for batch-25ltr,50ltr,100ltr,500ltr,2000ltr |
Additional Information:
Approx. Rs 109 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Culture Type | Dahi Culture |
| Application | Dahi, Yogurt, Butter Milk, Lassi |
| Form | Powder |
| Storage Temp | -18 C |
| Packaging Size | 10 U |
| Brand | Biocelx |
| Flavor | Milky |
| Packaging Type | Packet |
| Usage/Application | Dairy Industry |
| Dosage | 100L |
| Storage | -20 Degree C |
| LOT no. | 20220801 |
Approx. Rs 59 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Culture Type | dairy culture |
| Application | Lassi, Butter Milk, Yogurt, Dahi |
| Form | Powder |
| Storage Temp | -18 C |
| Packaging Size | 50 LTR |
| Brand | Biocelx |
| Flavor | Milkey |
| Packaging Type | Packet |
| Usage/Application | Dairy Industry |
| Dosage | 50L |
| Storage | -20 Degree C |
Approx. Rs 58 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Culture Type | Dahi Culture |
| Application | Yogurt, Butter Milk, Lassi, Dahi |
| Form | Powder |
| Material | Buttermilk Culture |
| Storage Temp | -18 C |
| Packaging Size | 50 LTR |
| Brand | Biocelx |
| Flavor | Milky |
| Packaging Type | Packet |
| Usage/Application | Dairy Industry |
| Dosage | 50L |
| LOT no. | 20220729 |
Approx. Rs 35 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Culture Type | Dahi Culture |
| Form | Powder |
| Application | Dahi, Butter Milk, Lassi, Yogurt |
| Storage Temp | -18 C |
| Packaging Size | 25 ltr |
| Brand | Biocelx |
| Packaging Type | Packet |
| Usage/Application | Dairy Industry |
| Dosage | 25L |
| Storage | -20 Degree C |
| Flavor | Milky |
Key Feature:
lactic starters are composed of streptococci and lactobacilli having an optimal growth temperature of around 45 °C.
The role of thermophilic lactic starters is two-fold.
Firstly, they transform lactose to lactic acid, thus lowering the pH of the milk or of the cheese curd.
Approx. Rs 49 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Culture Type | Dahi Culture |
| Form | Powder |
| Application | Lassi, Dahi, Yogurt, Butter Milk |
| Storage Temp | -18 C |
| Packaging Size | 50 ltr |
| Brand | Biocelx |
| Dosage | 40L |
| Packaging Type | Packet |
| Flavor | Milky |
| Storage | -20 Degree C |
| Usage | Dairy Industry |
Approx. Rs 34 / PackGet Latest Price
Product BrochureProduct Details:| Culture Type | Dahi Culture |
| Form | Deep-Frozen Culture |
| Application | Yogurt, Dahi, Butter Milk, Lassi |
| Type of Dairy Cultures | Starter Cultures |
| Dosage | 25 LTR |
| Storage Temp | -18 C |
| Packaging Size | 25 LTR |
| Brand | biolex |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
Approx. Rs 109 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Culture Type | Dahi Culture |
| Application | Dahi, Butter Milk, Lassi, Yogurt, Cheese |
| Form | Europe |
| Dosage | 100 LTR |
| Storage Temp | -18 C |
| Packaging Size | 10 U |
| Dosage Form | 100L |
| Flavor | Milky |
| Brand | Biocelx |
| Packaging Type | Packet |
| Storage | -20 DegreeC |
| LOT no. | 20220801 |
Approx. Rs 450 / PackGet Latest Price
Product BrochureProduct Details:| Culture Type | dairy culture |
| Form | Freeze-Dried Culture |
| Application | Yogurt, Dahi, Butter Milk, Lassi |
| Type of Dairy Cultures | Starter Cultures |
| Brand | biocelx |
| Fermented Products | Dahi/Yogurt |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
Approx. Rs 59 / PackGet Latest Price
Product BrochureProduct Details:| Culture Type | Dahi Culture |
| Form | Deep-Frozen Culture |
| Application | Dahi, Butter Milk, Yogurt, Lassi |
| Type of Dairy Cultures | Starter Cultures |
| Dosage | 50 LTR |
| Storage Temp | -18 C |
| Packaging Size | 50 LTR |
| Fermented Products | Dahi/Yogurt |
| Brand | Bioclex |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
Approx. Rs 110 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Pack |
| Culture Type | dairy culture |
| Application | Butter Milk, Yogurt, Lassi, Dahi |
| Form | Europe |
| Packaging Size | 100 g |
| Dosage | 100 LTR |
| Storage Temp | -18 C |
| Brand | Biocelx |
| Packaging Type | Box |
| Quantity Per Pack | 200 pack per box |
| Country Of Origin | ITALY |
| Usage/Application | Restaurant |
| DELIVERY | 2-3 DAYS |
| PAYMENT | ONLINE/OFFLINE |
Approx. Rs 109 / PackGet Latest Price
Product BrochureProduct Details:| Culture Type | Butter Milk Culture |
| Application | Dahi, Yogurt, Butter Milk, Lassi |
| Form | Europe |
| Dosage | 100 LTR |
| Storage Temp | -18 C |
| Packaging Size | 10 U |
| Brand | Biocelx |
| Quantity Per Pack | 110 packet per box |
| Packaging Type | Box |
| Storage | -20 DegreeC |
Approx. Rs 35 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Pack |
| Culture Type | Dahi Culture |
| Application | Butter Milk, Lassi, Yogurt, Dahi, Cheese |
| Form | Europe |
| Type of Dairy Cultures | Lactic Acid Bacteria (LAB) Cultures |
| Dosage | 25 LTR |
| Storage Temp | -18 C |
| Brand | Biocelx |
| Fermented Products | Dahi/Yogurt |
| Packaging Type | Packet |
| Packaging Size | 50L |
Approx. Rs 35 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Application | Lassi, Dahi, Butter Milk |
| Dosage | 25 ltr |
| Storage Temp | -18 C |
| Packaging Size | 25 ltr |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
| Starter cultures or starters are individual or mixed formulations of selected strains. Starter cultures could play an essential role in the manufacture of traditional Dairy Products. Probiotics are live microorganisms that confer a health benefit to the host when administered in adequate amounts. Starter Culutre Strains and Probiotics have been used in Dairy Products, food products, food supplements, and pharmaceutical products. Due to increasing concerns over health, probiotic foods (e.g., probiotic dairy products) are now accepted in the world market. Available packing size for batch-25ltr,50ltr,100ltr,500ltr,2000ltr |
Additional Information:
Approx. Rs 57 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Application | Dahi, Yogurt, Lassi, shrikhand, Butter Milk |
| Dosage | 100 ltr |
| Storage Temp | -18 C |
| Packaging Size | 100 ltr |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
Additional Information:
Approx. Rs 60 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Culture Type | Butter Milk Culture |
| Form | Freeze Dried |
| Application | shrikhand, Butter Milk, Yogurt, Lassi, Dahi |
| Dosage | 50 ltr |
| Storage Temp | -18 C |
| Packaging Size | 50 ltr |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Packaging Type | Sachet |
Additional Information:
Approx. Rs 110 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Application | Butter Milk, Lassi, Yogurt, Dahi |
| Dosage | 100 LTR |
| Storage Temp | -18 C |
| Packaging Size | 100 LTR |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
Additional Information:
Approx. Rs 109 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Culture Type | Probiotic Culture |
| Form | Freeze Dried |
| Application | Yogurt, Dahi, Lassi, Butter Milk |
| Dosage | 100 LTR |
| Storage Temp | -18 C |
| Packaging Size | 100 LTR |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
Additional Information:
Approx. Rs 34 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Application | Lassi, Dahi, Butter Milk |
| Dosage | 25 ltr |
| Storage Temp | -18 C |
| Packaging Size | 25 ltr |
Approx. Rs 110 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Culture Type | Shrikhand culture |
| Flavor | No flavor |
| Form | Freeze Dried |
| Pack Size | 100 ltr |
| Application | Yogurt, Butter Milk, SHRIKHAND, Lassi, Dahi |
| Sugar Level | No Added Sugar |
| Dosage | 100 l |
| Storage Temp | -18 C |
| Packaging Size | 190 ltr |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
Additional Information:
Approx. Rs 34 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Application | Cheese, Dahi, Butter Milk, Lassi |
| Dosage | 25 ltr |
| Storage Temp | -18 C |
| Packaging Size | 25 ltr |
| Shelf Life | 24 months |
| Certifications | FSSAI |
Additional Information:
Explore More Products
© Zilcole International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited