Surat, Gujarat
GST No. 24BVYPK5459B1Z8
Approx. Rs 0.83 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 7820 Piece |
| Capacity | 100 ml |
| Material | PP |
| Usage Type | Disposable |
| Pack Size | 7920 |
| Shape | Round |
| With Lid | Without Lid |
| Color | Transparent |
| Printing | Printed |
| Microwave Safe | Yes |
Additional Information:
Approx. Rs 0.93 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Capacity | 85 ML |
| Material | PP (Polypropylene) |
| Lid Type | No Lid |
| Design | Printed |
| Usage | Disposable |
| Color | White |
| Features | Food Grade |
Additional Information:
Approx. Rs 0.69 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Capacity | 100 ml |
| Material | PP |
| Usage Type | Disposable |
| Pack Size | 5000 |
| Shape | Round |
| With Lid | Without Lid |
| Color | White |
| Printing | Printed |
| Microwave Safe | Yes |
Additional Information:
Approx. Rs 59 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 5 L |
| Material | PP |
| Box Type | CURD BUCKET |
| Lid Type | With Lid |
| Usage | Kitchen Storage, CASHEW, Food Storage |
| Length | 500 mm |
| Color | White |
| Printing | Without Print |
Additional Information:
Approx. Rs 1.06 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4400 Piece |
| Capacity | 300 ml |
| Material | PP (Polypropylene) |
| Lid Type | Without Lid |
| Set Contains | 4400 |
| Shape | Round |
| Color | White |
| Design | Printed |
| Glass Type | Disposable |
Additional Information:
Approx. Rs 84 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Application | Sauces & Gravies |
| Grade | Food Grade |
| Water Absorption | 1:15 |
| Packaging Size | 25 kg |
| Processing Method | Dehydrated |
| Shelf Life | 24 Months |
| Additives | No Added Color, Gluten-Free, Organic, No Preservatives, Non-GMO |
Additional Information:
Approx. Rs 102 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Potato Type | White Potato |
| Processing Type | Dehydrated Flakes |
| Packaging Size | 25 kg |
| Solids Content | Min 96 % |
| Shelf Life | 24 Months |
| Packaging Type | HDPE Bag |
| Application | Snacks, Ready Mix, Namkeen, Bakery, Noodles, Baby Food, Soup, Frozen Snacks |
| Grade | Food Grade |
| Certifications | FSSAI |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 20 L |
| Grade | Virgin Plastic |
| Product Type | CASHEW |
| Material | Plastic |
| Handle Material | Plastic |
| Lid | With Lid |
| Design | Plain |
| Shape | Square |
| Features | Food Grade |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 15 L |
| Series | Plain Bucket |
| Usage | Commercial |
| With Lid | Yes |
| Handle Type | Plastic Handle |
| Pattern | Plain |
| Color | Blue |
| Food Grade | Yes |
| Country of Origin | India |
Explore More Products
© Zilcole International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited